<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for The Lonely Astronomer</title>
	<atom:link href="http://lonelyastronomer.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://lonelyastronomer.com</link>
	<description>Interesting things that happen above you.</description>
	<lastBuildDate>Thu, 05 Jun 2008 21:39:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The Phoenix has landed. by monica</title>
		<link>http://lonelyastronomer.com/?p=5&#038;cpage=1#comment-2</link>
		<dc:creator>monica</dc:creator>
		<pubDate>Thu, 05 Jun 2008 21:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://lonelyastronomer.com/?p=3#comment-2</guid>
		<description>Here&#039;s what I like (its all stuff I like at this point):  This is written with a good balance of information - ...the right mix I suspect to be accessible &amp; interesting to a good audience range.  If you don&#039;t fully grasp all of whats involved in the thrusters that helped it land, or of the sunset on Mars, for example, the reader (me at least) can grasp enough to maintain interest, read comfortably &amp; learn something - a balance not aways easy to achieve I think.  There are quality links that can be pursued, should one want to learn more; (my kids &amp; I did pursue one of the links).  Its also has a nice mix of science and meaning..poetic, life is bigger than we can grasp or express sorts of illusions, if one is inclined to take it that way; but they&#039;re not blatant or forced so if one is not inclined to take it that way it works perfectly fine too.  The visual contributes to that too.  Very nice work.  I hope you&#039;ll keep it up.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s what I like (its all stuff I like at this point):  This is written with a good balance of information &#8211; &#8230;the right mix I suspect to be accessible &amp; interesting to a good audience range.  If you don&#8217;t fully grasp all of whats involved in the thrusters that helped it land, or of the sunset on Mars, for example, the reader (me at least) can grasp enough to maintain interest, read comfortably &amp; learn something &#8211; a balance not aways easy to achieve I think.  There are quality links that can be pursued, should one want to learn more; (my kids &amp; I did pursue one of the links).  Its also has a nice mix of science and meaning..poetic, life is bigger than we can grasp or express sorts of illusions, if one is inclined to take it that way; but they&#8217;re not blatant or forced so if one is not inclined to take it that way it works perfectly fine too.  The visual contributes to that too.  Very nice work.  I hope you&#8217;ll keep it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
